GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
4G Network | LTE | |
SIM | Yes | |
Announced | 2014, January | |
Status | Coming soon. Exp. release 2014, Q1 |
BODY | Dimensions | 8.9 mm thickness |
---|---|---|
Weight | 285 g (10.05 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen |
---|---|---|
Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v4.0 | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels |
---|---|---|
Video | Yes | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
CPU | Quad-core 1.2 GHz | |
Messaging | Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Black/ color back panels | |
- SNS integration - MP3/AAC+/WAV/WMA player - MP4/H.264 player - Document viewer - Photo viewer/editor - Organizer - Voice memo - Predictive text input |
BATTERY | ||
---|---|---|
Stand-by | ||
Talk time |
No comments :
Post a Comment