| GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
|---|---|---|
| SIM | Dual SIM | |
| Announced | 2014 | |
| Status | Available. Released 2014 |
| BODY | Dimensions | 125.3 x 65.5 x 12.3 mm (4.93 x 2.58 x 0.48 in) |
|---|---|---|
| Weight | - |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration, Polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 512 MB ROM, 256 MB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels, LED flash |
|---|---|---|
| Video | Yes, VGA | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6582 | |
| CPU | Dual-core 1.3 GHz | |
| Sensors | Accelerometer | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | No | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - MP3/WAV/AAC+ player - MP4/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
| BATTERY | Li-Ion 1600 mAh battery | |
|---|---|---|
| Stand-by | Up to 160 h | |
| Talk time | Up to 6 h |









No comments :
Post a Comment