| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2012, August | |
| Status | Available. Released 2012, August |
| BODY | Dimensions | 125 x 63 x 11.9 mm (4.92 x 2.48 x 0.47 in) |
|---|---|---|
| Weight | 149 g (5.26 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 4.0 inches (~245 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB ROM, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSPA 14.4/5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v2.1, A2DP | |
| USB | microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection, HDR | |
| Video | 1080p@30fps | |
| Secondary | 2 MP |
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM8260 Snapdragon | |
| CPU | Dual-core 1.7 GHz Scorpion | |
| GPU | Adreno 220 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, green, blue, red, violet, orange, gray | |
| - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Organizer - Photo/video editor - Document viewer - Voice memo/dial - Predictive text input (Swype) |
| BATTERY | Li-Ion 1930 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Price group |
|---|









No comments :
Post a Comment