Pros: Flashy design; Customizable lighting; Colorful 1080p display with wide viewing angles; Big and balanced audio; Comfortable keyboard
Cons: Expensive; Below-average battery life; Runs hot when gaming; Heavy
The Verdict: The AMD configuration of the Alienware 17 offers a slick design and beautiful full-HD display, and packs the graphics oomph of the Nvidia-powered model.
CPU | 2.4-GHz Intel Core i7-4700MQ |
Operating System | MS Windows 7 Home Premium (64-bit) |
RAM | 16GB |
RAM Upgradable to | 32GB |
Hard Drive Size | 750GB |
Hard Drive Speed | 5,400rpm |
Hard Drive Type | SATA Hard Drive |
Secondary Hard Drive Size | 256GB |
Secondary Hard Drive Speed | |
Secondary Hard Drive Type | SSD |
Display Size | 17.3 |
Native Resolution | 1920x1080 |
Optical Drive | BD-R |
Optical Drive Speed | 8X |
Graphics Card | AMD Radeon R9 M290X |
Video Memory | 4GB |
Wi-Fi | 802.11ac |
Wi-Fi Model | |
Bluetooth | Bluetooth 4.0 |
Mobile Broadband | |
Touchpad Size | 4 x 2.25 inches |
Ports (excluding USB) | Gigabit Ethernet; HDMI-in/out; Headphone; Headphone/Mic; Microphone; Mini DisplayPort; security lock slot; USB 3.0 |
USB Ports | 4 |
Card Slots | 9-1 card reader |
Warranty/Support | 1-year limited hardware warranty |
Size | 17.9 x 12.9 x 2.26-2.23 inches |
Weight | 9.2 pounds |
No comments :
Post a Comment