CPU | 2.0-GHz Intel Celeron N2810 |
Operating System | Windows 8 |
RAM | 4GB |
RAM Upgradable to | 4GB |
Hard Drive Size | 500GB |
Hard Drive Speed | 5,400rpm |
Hard Drive Type | |
Secondary Hard Drive Size | |
Secondary Hard Drive Speed | |
Secondary Hard Drive Type | |
Display Size | 11.6 |
Native Resolution | 1366x768 |
Optical Drive | |
Optical Drive Speed | |
Graphics Card | Intel HD |
Video Memory | Shared |
Wi-Fi | 802.11 b/g/n/ac |
Wi-Fi Model | Intel Dual Band Wireless-AC 3160 1x1 AC (433Mbps) |
Bluetooth | Bluetooth 4.0 |
Mobile Broadband | |
Touchpad Size | 1.75 x 3.25 |
Ports (excluding USB) | Ethernet; HDMI; Headphone/Mic; VGA |
USB Ports | 3 |
Card Slots | 2-1 card reader |
Warranty/Support | |
Size | 11.2 x 8.2 x 0.9 inches |
Weight | 2.8 pounds |
Toshiba Satellite NB15t Review
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment