.jpg)
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 800 / 1800 / 2600 – international edition LTE 1900 – for Sprint LTE 700 / 850 / 1700 / 1900 / 2100 – for AT&T LTE 700 / 1700 / 2100 – for T-Mobile |
SIM | Micro SIM |
Status | Available March 2013 |
Body | |
Dimensions | 137.4 x 68.2 x 9.3 mm, 143 grams |
Keyboard | Touchscreen |
Colors | White, Black, Red, Blue |
Cover | Aluminum |
Display | |
Type | HTC Sense UI v5, Corning Gorilla Glass 2,Super LCD3, Capacitive, TFT, multi-touch, LCD touchscreen with 16,000,000 colors |
Size | 1080 x 1920 pixels, 4.7 inches, 469 pixels per inch |
Memory And OS | |
Card slot | No |
Internal | 32GB, 64GB versions |
OS | Android 4.1.2 Jelly Bean |
Processors | 1.7 GHz quad-core Krait 300 CPU, Qualcomm APQ8064T Snapdragon 600 Chipset, Adreno 320 GPU |
RAM | 2GB |
Audio | |
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Stereo speakers, Beats Audio |
Audio port | 3.5mm jack |
Connectivity | |
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 21 mbps uplink; Up to 5.76 mbps downlink |
4G | Up to 50 mbps uplink; Up to 100 mbps downlink |
WIFI | 802.11 a/ac/b/g/n, WIFI hotspot, Wi-Fi Direct, DLNA |
Bluetooth | Version 4.0, A2DP |
GPS | A-GPS, GLONASS |
NFC | Yes |
USB | MicroUSB v2.0 |
Camera | |
Primary | 4 MP, up to 2688×1520-pixel pictures, 2µm pixel size, 1/3” sensor size, simultaneous HD video and image recording, autofocus, geo-tagging, face and smile detection, image stabilization, HDR, panorama, touch focus, optical image stabilization camera with LED flash |
Video | 1080p@30fps, 720p@60fps, HDR, stereo sound rec., video stabilization |
Secondary | 2.1 MP, up to 1920×1080-pixel pictures |
Battery | |
Capacity | 2300mAh Li-Po battery (non removable) |
Stand-by | Up to 500 hours (2G) / Up to 480 hours (3G) |
Talk time | Up to 27 hours (2G) / Up to 18 hours (3G) |
Music play | N/a |
Other Features | |
Sensors | Accelerometer, Proximity, Compass, Light sensor |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Yes |
- Stereo FM radio - Infrared port - Dropbox 25 GB storage - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - MP4/MPEG4/H.263/H.264 player MP3/WAV/eAAC+/AC3/FLAC player - Document viewer - Image viewer/editor - Voice memo/dial/command - Predictive text input - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | |
Price | |
Price level | About 770 USD |
No comments :
Post a Comment