| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 1900 / 2100 |
| 4G | No |
| SIM | Mini SIM card |
| Status | Available March, 2013 |
Body | |
| Dimensions | 134 x 67.5 x 10.5 mm |
| Keyboard | Touchscreen |
Display | |
| Type | Super IPS+ LCD capacitive touchscreen LCD with 16,000,000 colors |
| Size | 720 x 1280 pixels, 4.5 inches, ~326 PPI pixel density |
Audio | |
| Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Memory And OS | |
| Card slot | MicroSD, up to 32 GB |
| Internal | 8 GB |
| OS | Android v4.0 Ice Cream Sandwich |
| CPU | 1.4 GHz Quad-core |
| RAM | 1 GB |
Connectivity | |
| GPRS | Up to 85.6 kbps |
| EDGE | Up to 236.8 kbps |
| HSPDA | Up to 7.2 mbps |
| HSUPA | Up to 5.7 mbps |
| LTE | No |
| WIFI | Yes |
| Bluetooth | Yes |
| GPS | Yes, with A-GPS support |
| USB | microUSB v2.0 |
Camera | |
| Primary | 8 MP 3264×2448 pixels, autofocus camera with dual-LED flash |
| Video | Yes |
| Secondary | 1.3 MP |
Battery | |
| Capacity | Li-Ion 2150 mAH battery |
| Stand-by | Up to 360 h |
| Talk time | Up to 11 h |
| Music play | Unavailable |
Other Features | |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | HTML |
| Java | Yes |
| Colors | White, Black |
| - FM Radio - Active noise cancellation with dedicated mic - SNS integration - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Document editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
Price | |
| Price level | 38/100 |









No comments :
Post a Comment