Also known as Huawei MediaPad M1 8.0
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA | |
4G Network | LTE | |
SIM | Yes | |
Announced | 2014, February | |
Status | Coming soon. Exp. release 2014, Q1 |
BODY | Dimensions | 214.4 x 120.7 x 7.9 mm (8.44 x 4.75 x 0.31 in) |
---|---|---|
Weight | 329 g (11.61 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 800 x 1280 pixels, 8.0 inches (~189 ppi pixel density) | |
Multitouch | Yes | |
- Emotion UI 2.0 |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- DTS sound enhancement |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot (3G) Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot (LTE) | |
Bluetooth | Yes, v4.0 | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | Yes, 1 MP |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Hisilicon Kirin 910 | |
CPU | Quad-core 1.6 GHz | |
GPU | Mali-450 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | TBD | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Tulip, Carnation, Lily/Lotus, Titanium Gray | |
- Active noise cancellation with dedicated mic - SNS integration - MP3/WAV/WMA/Flac player - MP4/H.263/H.264/WMV player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | Non-removable Li-Po 4800 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Price group |
---|
No comments :
Post a Comment