Available as Samsung E1270 with single SIM card slot
GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|---|---|
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Announced | 2013, Q4 | |
Status | Available. Released 2013, Q4 |
BODY | Dimensions | 95 x 46.5 x 18 mm (3.74 x 1.83 x 0.71 in) |
---|---|---|
Weight | 82.9 g (2.93 oz) |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 128 x 160 pixels, 1.77 inches (~116 ppi pixel density) |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 32 MB, 64 MB |
DATA | GPRS | Yes |
---|---|---|
EDGE | No | |
WLAN | No | |
Bluetooth | ||
USB | Yes, microUSB |
CAMERA | No |
---|
FEATURES | CPU | 208 MHz |
---|---|---|
Messaging | SMS | |
Browser | ||
Radio | FM radio | |
Games | No | |
GPS | No | |
Java | ||
Colors | Black, White, Red | |
- SNS applications - MP3 player - Image viewer |
BATTERY | Li-Ion 800 mAh battery | |
---|---|---|
Stand-by | Up to 610 h | |
Talk time | Up to 11 h |
No comments :
Post a Comment