| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 & SIM 3 |
|---|---|---|
| 3G Network | HSDPA 850 / 2100 | |
| SIM | Triple SIM (Mini-SIM) | |
| Announced | 2014, February | |
| Status | Coming soon. Exp. release 2014, Q1 |
| BODY | Dimensions | 106 x 61 x 11 mm (4.17 x 2.40 x 0.43 in) |
|---|---|---|
| Weight | 105 g (3.70 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 3.14 inches (~127 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 2 MP, 1600 x 1200 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA | |
| Secondary | No |
| FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM7225A Snapdragon | |
| CPU | 1 GHz Cortex-A5 | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Document viewer - Voice memo/commands - Predictive text input |
| BATTERY | Li-Ion 1300 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | SAR US | 1.04 W/kg (head) 1.16 W/kg (body) |
|---|---|---|
| SAR EU | 0.96 W/kg (head) 0.38 W/kg (body) |









No comments :
Post a Comment